« Cora Quests
| Name | Coordinates |
| Adult Stinkbug | O7, N8 |
| Arghol | C-D14 |
| Argholquich | F-G17, H15, I14 |
| Argholquich (ACE) | O5 |
| Big Rathmoth (ACE) | L10, M12, I11 |
| Big Rathmoth | H-I13 |
| Big RamothGuard | ? (Unconfirmed) |
| Block Lunker | C-D14 |
| Block Lunkers | I14-16 |
| Boklan | F11 |
| Bulky Lunker | I16 |
| Bulky Lunker (ACE) | N8, L8 |
| Cannibal | F-G17, H15, I14 |
| Deser Klan | Q-R6-7 |
| Flem | S-T8, O13, R7 |
| Freak Vafer Nipper (Pitboss) | D5 |
| Frenzy Ramoth(Pitboss) | ? (Unconfirmed) |
| Grumble | L14, M15, M17, R-Q16, U17 |
| Grumble Hook | S18 |
| Grumble Hook (ACE) | S18, T18, U17 |
| HostMahr | D7, F8 |
| King Tweezer | J19 |
| Lava | I18-19, I16 |
| Lizard | M8, L8-10, I11, H13(cave), E-F19, E18,H-I5-6, G6 |
| Lunker | D11, D9 |
| Mahr | K-L 5-6 |
| Neo WarbeastGuard | C19 |
| Ops Lava | J10, F5 |
| Ops Lava (ACE) | T18, G17, F19, C19, I6, H6, F5 |
| Rathmoth | C-D12 |
| Rigor Lapis | S-T18, R19 |
| Snatcher Hurl | J-K19, N-O18-19, J17 |
| Splinter | F11 |
| Splinter Brat | F-H8 |
| Splinter Rex (Pitboss) | ? (Unconfirmed) |
| Stinkbug | O7, O9 |
| Tweezer | N-O 18-19, J17 |
| Vafer Nipper | H-I13 |
| Vafer NipperGuard | D5 |
| Vafer Ruder | K-L14, M15, R-Q16-17 |
| Warbeast | C-D12 |
| Warbeast Keen (Pitboss) | C19 |
| Wing | S-T8, O13 |
| Young Flem | T9, O13-14 |
« Cora Quests
If you're new to Atma Xplorer, you may want to subscribe to the site RSS feed for your RSS reader or for regular updates straight to your inbox, you can subscribe via email.





