| Adult Stinkbug | J11-12 , K10, K12 |
| Arghol | T-U 8 |
| Arghol Drone (boss) | V6 |
| ArgholGuard | V6 |
| Argholquich | S-R 10-11 |
| Argholquich (ACE) | D12 |
| Big Ramoth | T-U 8-9 |
| Big Ramoth (ACE) | D12 |
| Big RamothGuard | D13 |
| Block Lunker | S7 |
| Boklan | S7 |
| Cannibal | S8 |
| Cannibal (ACE) | H9 |
| Crawler Bunch | E12, P17, T6-7, F10,D11 |
| Deser Klan | H-I 18 |
| Flem | I16-15, I 11, H12 |
| Frenzy Ramoth (boss) | D13 |
| Gaff | N14, Q12 |
| Gaff Tail | S8 |
| Ghost | N18, P-Q17, T6-7 |
| Ghost (ACE) | T14-15-17, S15, U15 |
| Grumble | M15-16, P15-16 |
| Grumble Hook | N18, T6-7 |
| Grumble Hook (ACE) | L-M 17-18, S16, U15 |
| Heavy Wing | I14, I 11 |
| HostMahr | N12, P11 |
| Klan | L10 |
| Lapis | N14, Q12 |
| Lizard | M15-16, P15-16 |
| Mahr | K13, J10 |
| Neo Warbeast | Q7 |
| Ops Lava | N18, P-Q17 |
| Ramoth | O-P 8 |
| Rook Snatcher (boss) | U17 (Unconfirmed) |
| Snatcher Cheats | Q7, P8, S9 |
| Snatcher Hurl | R-S 11 |
| Splinter | O9-8 |
| Splinter Brat | N-O 9 |
| Vice Block Lunker (boss) | ? |
| Wing | I19 |
| Young Flem | H17 |
If you're new to Atma Xplorer, you may want to subscribe to the site RSS feed for your RSS reader or for regular updates straight to your inbox, you can subscribe via email.





